You are here: Home»ProductCenter » Special Strips Series » Digital LED Strips » SPI White Digital LED Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: SMD5050
Input Voltage: DC12V, DC24V
Color: Digital White
LED Qty: 60LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP54, IP67, IP68 Version
IP20: Non-waterproof Version
IP20: Single-side glued
IP67: With Silicone Tube
IP68: With Silicone Glue and Tube
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
※ Features
● UCS2903 SPI White Digital LED Strips.
※ Parameters
Model No. | LED Type | IC | LED Qty | Power (W/m) | Voltage CC/CV | PCBWidth Cutting (mm) | Water proof | Color | λ (Nm) | lumen (lm/m) |
QL-F5050X30-D27-12-SPI | 5050 | UCS 2903 | 60LED/m 20Pixel/m | 14.4W | 12V CV | 10mm 50mm 3LEDs Cut | IP20 IP54 IP67 IP68 | □Warm White Digital | 2700K | 1400lm |
QL-F5050X30-D30-12-SPI | □Warm White Digital | 3000K | 1450lm | |||||||
QL-F5050X30-D40-12-SPI | □Nature White Digital | 4000K | 1500lm | |||||||
QL-F5050X30-D60-12-SPI | □Pure White Digital | 6000K | 1500lm | |||||||
QL-F5050X30-D27-24-SPI | 5050 | UCS 2903 | 60LED/m 10Pixel/m | 14.4W | 24V CV | 10mm 100mm 6LEDs Cut | IP20 IP54 IP67 IP68 | □Warm White Digital | 2700K | 1400lm |
QL-F5050X30-D30-24-SPI | □Warm White Digital | 3000K | 1450lm | |||||||
QL-F5050X30-D40-24-SPI | □Nature White Digital | 4000K | 1500lm | |||||||
QL-F5050X30-D60-24-SPI | □Pure White Digital | 6000K | 1500lm |
※ Drawings
※ Connections
※ Different Waterproof Version
※ Packing