You are here: Home»ProductCenter » Special Strips Series » Digital LED Strips » SPI RGBW Digital LED Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: SMD5050
Input Voltage: DC12V, DC24V
Color: Digital RGBW
LED Qty: 60LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP54, IP67, IP68 Version
IP20: Non-waterproof Version
IP20: Single-side glued
IP67: With Silicone Tube
IP68: With Silicone Glue and Tube
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
※ Features
● UCS2904 SPI RGBW Digital LED Strips.
※ Parameters
Model No. | LED Type | IC | LED Qty | Power (W/m) | Voltage CC/CV | PCBWidth Cuttin (mm) | Water proof | Color | lumen(lm/m) |
QL-F5050X30-DC27-12-SPI | 5050 | UCS 2904 | 60LED/m 20Pixel/m | 19W | 12V CV | 10mm 50mm | IP20 IP54 IP67 IP68 | ■■■□RGB+2700K Digtal | 960lm |
QL-F5050X30-DC30-12-SPI | ■■■□RGB+3000K Digtal | 1000lm | |||||||
QL-F5050X30-DC40-12-SPI | ■■■□RGB+4000K Digtal | 1050lm | |||||||
QL-F5050X30-DC60-12-SPI | ■■■□RGB+6000K Digtal | 1050lm | |||||||
QL-F5050X30-DC27-24-SPI | 5050 | UCS 2904 | 60LED/m 10Pixel/m | 19W | 24V CV | 10mm 100mm | IP20 IP54 IP67 IP68 | ■■■□RGB+2700K Digtal | 960lm |
QL-F5050X30-DC30-24-SPI | ■■■□RGB+3000K Digtal | 1000lm | |||||||
QL-F5050X30-DC40-24-SPI | ■■■□RGB+4000K Digtal | 1050lm | |||||||
QL-F5050X30-DC60-24-SPI | ■■■□RGB+6000K Digtal | 1050lm |
※ Drawings
※ Connections
※ Different Waterproof Version
※ Packing