You are here: Home»ProductCenter » Normal Strips » 2835 LED Strips » Ra95 SMD2835 LED Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: CRI≥95 SMD2835
Input Voltage:DC24V
Color: Warm White, Nature White, Pure White
LED Qty: 70LED/m - 238LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP67: With Silicone Tube
UL, CUL, CE, RoHS approved
Comply with the European ErP EcoDesign regulation
※ Features
Features of QL Temperature Sensor Constant Current Strips:
● Constant current version: with stable current, suitable for high quality requirements project.
● DC12V/DC24V input: Can work with any DC12V/DC24V PWM control system.
● Can work with unstable power supply and without damage.
● With temperature Sensor: Can lower the current to protect itself when the temperature is too high.
● Brightness uniform: With same brightness from the first end to the last end for around 10m.
● DC24V version: can work with DC20V to DC30V Input
● DC 12V version: can work with DC10V to DC15V Input
※ Parameters
Model No. | LED | Voltage | Cutting | CRI(Ra) | PCB Width | Water proof | Color | CT:K | lumen (lm/m) | Energy efficiency class |
Power | CC/CV | |||||||||
QL-F2835X35SA-WW-24-95 | 2835 70 LED/m | DC24V 9.6W/m | 100mm 7LED | ≥95 CV Version | 8mm | IP20 IP67 | □Warm White | 2700K | 960-1010 | F |
QL-F2835X35SA-W-24-95 | □Warm White | 3000K | 1010-1080 | |||||||
QL-F2835X35SA-N-24-95 | □Nature White | 4000K | 1080-1150 | |||||||
QL-F2835X35SA-P-24-95 | □Pure White | 6000K | 1080-1150 | |||||||
QL-F2835X70SA-W-24-95 | 2835 140 LED/m | DC24V 19.2W/m | 50mm 7LED | ≥95 CV Version | 8mm | IP20 IP67 | □Warm White | 2700K | 2000-2100 | F |
QL-F2835X70SA-WW-24-95 | □Warm White | 3000K | 2100-2200 | |||||||
QL-F2835X70SA-N-24-95 | □Nature White | 4000K | 2200-2300 | |||||||
QL-F2835X70SA-P-24-95 | □Pure White | 6000K | 2200-2300 | |||||||
QL-F2835X91SA-WW-24-95 | 2835 182 LED/m | DC24V 18.5W/m | 38.46mm 7LED | ≥95 CV Version | 10mm | IP20 IP67 | □Warm White | 2700K | 1950-2050 | F |
QL-F2835X91SA-W-24-95 | □Warm White | 3000K | 2050-2150 | |||||||
QL-F2835X91SA-N-24-95 | □Nature White | 4000K | 2150-2250 | |||||||
QL-F2835X91SA-P-24-95 | □Pure White | 6000K | 2150-2250 | |||||||
QL-F2835X119SA-WW-24-95 | 2835 238 LED/m | DC24V 24W/m | 29.41mm 7LED | ≥95 CV Version | 10mm | IP20 IP67 | □Warm White | 2700K | 2650-2750 | F |
QL-F2835X119SA-W-24-95 | □Warm White | 3000K | 2750-2850 | |||||||
QL-F2835X119SA-N-24-95 | □Nature White | 4000K | 2850-2950 | |||||||
QL-F2835X119SA-P-24-95 | □Pure White | 6000K | 2850-2950 | |||||||
QL-F2835X63SA-WW-24-95C | 2835 126 LED/m | DC24V 17W/m | 55.55mm 7LED | ≥95 CC Version | 10mm | IP20 IP67 | □Warm White | 2700K | 1750-1850 | F |
QL-F2835X63SA-W-24-95C | □Warm White | 3000K | 1850-1950 | |||||||
QL-F2835X63SA-N-24-95C | □Nature White | 4000K | 1950-2050 | |||||||
QL-F2835X63SA-P-24-95C | □Pure White | 6000K | 1950-2050 | |||||||
Remark: X is for Waterproof type. A for Non-waterproof, C for IP67 |
※ Testing Report for Color Rendering
※ Drawings
※ Connections
※ Accessories
※ Different Waterproof Version
※ Packing