You are here: Home»ProductCenter » Special Strips Series » CCT Adj LED Strips » 2835 Dual-White LED Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: CRI≥95 and CRI≥90 SMD2835
Input Voltage: DC24V
Color: Dual White (2700-6500K)
LED Qty: 140LED/m, 252LED/m, 504LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP67: With Silicone Tube
UL, CUL, CE, RoHS approved
Comply with the European ErP Ecodesign regulation.
※ Features of CCT Adjustable Strips
Color Temperature adjustable. you can choose any color from 2500K to 6500K
※ Parameters
Model No. | LED | Voltage | Cutting | CRI(Ra) | PCB Size | Water proof | Color | (CT:K) | lumen (lm/m) | Energy efficiency class | |
Power | CC/CV | ||||||||||
QL-F2835A70TSA-H-24-CES | 2835 140 LED/m | DC24V 9.2W/m | 100mm 14LED | ≥90 CV Version | 10mm | IP20 | □□ Dual White | 2700-6500K | 1050 | F | |
QL-F2835C70TSA-H-24-CES | IP67 | ||||||||||
QL-F2835A70TSA-H-24 | 2835 140 LED/m | DC24V 19.2W/m | 100mm 14LED | ≥90 CV Version | 10mm | IP20 | □□ Dual White | 2700-6500K | 2200 | F | |
QL-F2835C70TSA-H-24 | IP67 | ||||||||||
QL-F2835A70TSA-H-24-95 | 2835 140 LED/m | DC24V 19.2W/m | 100mm 14LED | ≥95 CV Version | 10mm | IP20 | □□ Dual White | 2700-6500K | 2200 | F | |
QL-F2835C70TSA-H-24-95 | IP20 | ||||||||||
F2525-A126TSA-H-24-CES | 2525 252 LED/m | DC24V 17W/m | ![]()
| ≥90 CV Version | 10mm | IP20 | □□ Dual White | 2700-6500K | 1700-1860 | F | |
F2525-C126TSA-H-24-CES | IP67 | ||||||||||
F2525-A252TSA-H-24-CES | 2525 504 LED/m | DC24V 34W/m | 55.55mm 28LED | ≥90 CV Version | 12mm Double-Line | IP20 | □□ Dual White | 2700-6500K | 3400-3700 | F | |
Remark: X is for Waterproof type. A for Non-waterproof, C for IP67 |
※ Testing Report for Color Rendering
※ Drawings
※ Connections
※ Different Waterproof Version
※ Packing