You are here: Home»ProductCenter » Normal Strips » 2525 LED Strips » Ra+90 SMD2525 LED Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: CRI≥90 SMD2525
Input Voltage:DC24V
Color: Warm White, Nature White, Pure White
LED Qty: 70LED/m-126LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP67: With Silicone Tube
UL, CUL, CE, RoHS approved
Comply with the European ErP EcoDesign regulation
※ Features
Features of QL Temperature Sensor Constant Current Strips:
● Constant current version: with stable current, suitable for high quality requirements project.
● DC12V/DC24V input: Can work with any DC12V/DC24V PWM control system.
● Can work with unstable power supply and without damage.
● with temperature Sensor: Can lower the current to protect itself when the temperature is too high.
● Brightness uniform: With same brightness from the first end to the last end for around 10m.
● DC24V version: can work with DC20V to DC30V Input
● DC 12V version: can work with DC10V to DC15V Input
※ Parameters
Model No. | LED | Voltage | Cutting | CRI(Ra) | PCB Width | Water proof | Color | CT:K | lumen (lm/m) | Energy efficiency class |
QL-F2525X35SA-WW-24-4CES | 2525
LED/m | DC24V 4.8W/m | 100mm (7LED) | ≥90 CV Version | 4mm | IP20 | □Warm White | 2700K | 435-465 | F |
QL-F2525X35SA-W-24-4CES | □Warm White | 3000K | 435-465 | |||||||
QL-F2525X35SA-WN-24-4CES | □Warm White | 3500K | 465-495 | |||||||
QL-F2525X35SA-N-24-4CES | □Nature White | 4000K | 465-495 | |||||||
QL-F2525X35SA-NP-24-4CES | □Pure White | 5000K | 495-525 | |||||||
QL-F2525X35SA-P-24-4CES | □Pure White | 6500K | 495-525 | |||||||
QL-F2525X70SA-WW-24-4CES | 2525 140 | DC24V 9.6W/m | 50mm (7LED) | ≥90 CV Version | 4mm | IP20 | □Warm White | 2700K | 900-950 | F |
QL-F2525X70SA-W-24-4CES | □Warm White | 3000K | 900-950 | |||||||
QL-F2525X70SA-WN-24-4CES | □Warm White | 3500K | 950-1000 | |||||||
QL-F2525X70SA-N-24-4CES | □Nature White | 4000K | 950-1000 | |||||||
QL-F2525X70SA-NP-24-4CES | □Pure White | 5000K | 1000-1050 | |||||||
QL-F2525X70SA-P-24-4CES | □Pure White | 6500K | 1000-1050 | |||||||
QL-F2525X91SA-WW-24-4CES | 2525 182 LED/m | DC24V 12W/m | 38.46mm (7LED) | ≥90 CV Version | 4mm | IP20 | □Warm White | 2700K | 1200-1250 | F |
QL-F2525X91SA-W-24-4CES | □Warm White | 3000K | 1200-1250 | |||||||
QL-F2525X91SA-WN-24-4CES | □Warm White | 3500K | 1250-1300 | |||||||
QL-F2525X91SA-N-24-4CES | □Nature White | 4000K | 1250-1300 | |||||||
QL-F2525X91SA-NP-24-4CES | □Pure White | 5000K | 1300-1360 | |||||||
QL-F2525X91SA-P-24-4CES | □Pure White | 6500K | 1300-1360 | |||||||
QL-F2525X35SA-WW-24-CES | 2525 70 LED/m | DC24V 4.8W/m | 100mm (7LED) | ≥90 CV Version | 8mm | IP20 IP67 | □Warm White | 2700K | 435-465 | F |
QL-F2525X35SA-W-24-CES | □Warm White | 3000K | 435-465 | |||||||
QL-F2525X35SA-WN-24-CES | □Warm White | 3500K | 465-495 | |||||||
QL-F2525X35SA-N-24-CES | □Nature White | 4000K | 465-495 | |||||||
QL-F2525X35SA-NP-24-CES | □Pure White | 5000K | 495-525 | |||||||
QL-F2525X35SA-P-24-CES | □Pure White | 6500K | 495-525 | |||||||
QL-F2525X70SA-WW-24-CES | 2525 140 LED/m | DC24V 9.6W/m | 50mm (7LED) | ≥90 CV Version | 8mm | IP20 IP67 | □Warm White | 2700K | 900-950 | F |
QL-F2525X70SA-W-24-CES | □Warm White | 3000K | 900-950 | |||||||
QL-F2525X70SA-WN-24-CES | □Warm White | 3500K | 950-1000 | |||||||
QL-F2525X70SA-N-24-CES | □Nature White | 4000K | 950-1000 | |||||||
QL-F2525X70SA-NP-24-CES | □Pure White | 5000K | 1000-1050 | |||||||
QL-F2525X70SA-P-24-CES | □Pure White | 6500K | 1000-1050 | |||||||
QL-F2525X91SA-WW-24-CES | 2525 182 LED/m | DC24V 12W/m | 38.46mm (7LED) | ≥90 CV Version | 8mm | IP20 IP67 | □Warm White | 2700K | 1200-1250 | F |
QL-F2525X91SA-W-24-CES | □Warm White | 3000K | 1200-1250 | |||||||
QL-F2525X91SA-WN-24-CES | □Warm White | 3500K | 1250-1300 | |||||||
QL-F2525X91SA-N-24-CES | □Nature White | 4000K | 1250-1300 | |||||||
QL-F2525X91SA-NP-24-CES | □Pure White | 5000K | 1300-1360 | |||||||
QL-F2525X91SA-P-24-CES | □Pure White | 6500K | 1300-1360 | |||||||
QL-F2525X119SA-WW-24-CES | 2525 238 LED/m | DC24V 16W/m | 29.41mm (7LED) | ≥90 CV Version | 10mm | IP20 IP67 | □Warm White | 2700K | 1600-1650 | F |
QL-F2525X119SA-W-24-CES | □Warm White | 3000K | 1600-1650 | |||||||
QL-F2525X119SA-WN-24-CES | □Warm White | 3500K | 1650-1700 | |||||||
QL-F2525X119SA-N-24-CES | □Nature White | 4000K | 1650-1700 | |||||||
QL-F2525X119SA-NP-24-CES | □Pure White | 5000K | 1700-1780 | |||||||
QL-F2525X119SA-P-24-CES | □Pure White | 6500K | 1700-1780 | |||||||
QL-F2525X154SA-WW-24-CES | 2525 308 LED/m | DC24V 21W/m | 22.73mm (7LED) | ≥90 CV Version | 10mm | IP20 IP67 | □Warm White | 2700K | 2010-2110 | F |
QL-F2525X154SA-W-24-CES | □Warm White | 3000K | 2010-2110 | |||||||
QL-F2525X154SA-WN-24-CES | □Warm White | 3500K | 2110-2210 | |||||||
QL-F2525X154SA-N-24-CES | □Nature White | 4000K | 2110-2210 | |||||||
QL-F2525X154SA-NP-24-CES | □Pure White | 5000K | 2210-2310 | |||||||
QL-F2525X154SA-P-24-CES | □Pure White | 6500K | 2210-2310 | |||||||
QL-F2525X252SA-WW-24-CES | 2525 504 LED/m | DC24V 34W/m | 27.77mm (7LED) | ≥90 CV Version | 15mm Double-Row | IP20 IP67 | □Warm White | 2700K | 3500-3600 | F |
QL-F2525X252SA-W-24-CES | □Warm White | 3000K | 3500-3600 | |||||||
QL-F2525X252SA-WN-24-CES | □Warm White | 3500K | 3600-3700 | |||||||
QL-F2525X252SA-N-24-CES | □Nature White | 4000K | 3600-3700 | |||||||
QL-F2525X252SA-NP-24-CES | □Pure White | 5000K | 3700-3780 | |||||||
QL-F2525X252SA-P-24-CES | □Pure White | 6500K | 3700-3780 | |||||||
QL-F2525X63SA-WW-24C-CES | 2525 126 LED/m | DC24V 8.5W/m | 55.55mm (7LED) | ≥90 CC Version | 10mm | IP20 IP67 | □Warm White | 2700K | 800-850 | F |
QL-F2525X63SA-W-24C-CES | □Warm White | 3000K | 800-850 | |||||||
QL-F2525X63SA-WN-24C-CES | □Warm White | 3500K | 850-900 | |||||||
QL-F2525X63SA-N-24C-CES | □Nature White | 4000K | 850-900 | |||||||
QL-F2525X63SA-NP-24C-CES | □Pure White | 5000K | 900-950 | |||||||
QL-F2525X63SA-P-24C-CES | □Pure White | 6500K | 900-950 | |||||||
Remark: X is for Waterproof type. A for Non-waterproof, C for IP67 |
※ Testing Report for Color Rendering
※ Drawings
※ Connections
※ Accessories
※ Different Waterproof Version
※ Packing