You are here: Home»ProductCenter » Popular Strips Series » COB LED Strips » Bouding-Wall COB LED Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: CRI90+ COB LED
Input Voltage: DC24V
Color: Warm White (2200K/2700K/3000K), Nature White(3500/4000K), Pure White(5000/6000K)
IP Ratio: IP20, IP67 Version
IP20: Non-waterproof Version
IP67: With Silicone Tube
Cutting: 45.45mm, 38.46mm
With 3M 300 strong adhesive tape on the backside
UL, CUL, CE, RoHS approved
Comply with the European ErP Ecodesign regulation.
※ Features
● COB Version, no light spot!
● With Bounding Wall
※ Parameters
Model No. | LED | Voltage | Cutting | CRI(Ra) | PCB Size | Water proof | Color | (CT:K) | lumen (lm/m) | Energy efficiency class |
Power | CC/CV | |||||||||
QL-F0603A264SA-W-24-COBBW | COB LED 528 LED/m | DC24V 14W/m | 45.45 mm | ≥90 CV Version | 8mm | IP20 | □Warm White | 2700K | 1200-1250 | F/G |
QL-F0603A264SA-W-24-COBBW | □Warm White | 3000K | 1200-1250 | |||||||
QL-F0603A264SA-N-24-COBBW | □Nature White | 4000K | 1250-1350 | |||||||
QL-F0603A264SA-P-24-COBBW | □Pure White | 6500K | 1350-1400 | |||||||
QL-F0603C264SA-W-24-COBBW | COB LED 528 LED/m | DC24V 14W/m | 45.45 mm | ≥90 CV Version | 8mm | IP67 | □Warm White | 2700K | 1200-1250 | F/G |
QL-F0603C264SA-W-24-COBBW | □Warm White | 3000K | 1200-1250 | |||||||
QL-F0603C264SA-N-24-COBBW | □Nature White | 4000K | 1250-1350 | |||||||
QL-F0603C264SA-P-24-COBBW | □Pure White | 6500K | 1350-1400 | |||||||
QL-F0603A264SA-VW-24-COB10BW | COB LED 528 LED/m | DC24V 18W/m | 38.46 mm | ≥90 CV Version | 10mm | IP20 | □Warm White | 2200K | 1200-1300 | F/G |
QL-F0603A264SA-WW-24-COB10BW | □Warm White | 2700K | 1300-1400 | |||||||
QL-F0603A264SA-W-24-COB10BW | □Warm White | 3000K | 1300-1400 | |||||||
QL-F0603A264SA-NP-24-COB10BW | □Warm White | 3500K | 1300-1400 | |||||||
QL-F0603A264SA-N-24-COB10BW | □Nature White | 4000K | 1500-1600 | |||||||
QL-F0603A264SA-P-24-COB10BW | □Pure White | 6500K | 1600-1700 | |||||||
QL-F0603C264SA-VW-24-COB10BW | COB LED 528 LED/m | DC24V 18W/m | 38.46 mm | ≥90 CV Version | 10mm | IP67 | □Warm White | 2200K | 1200-1300 | F/G |
QL-F0603C264SA-WW-24-COB10BW | □Warm White | 2700K | 1300-1400 | |||||||
QL-F0603C264SA-W-24-COB10BW | □Warm White | 3000K | 1300-1400 | |||||||
QL-F0603C264SA-NP-24-COB10BW | □Warm White | 3500K | 1300-1400 | |||||||
QL-F0603C264SA-N-24-COB10BW | □Nature White | 4000K | 1500-1600 | |||||||
QL-F0603C264SA-P-24-COB10BW | □Pure White | 6500K | 1600-1700 | |||||||
Remark: Waterproof type. A for Non-waterproof IP20, C for IP67 |
※ Drawings
※ Connections
※ Testing Report for Color Rendering
※ Accessories
※ Different Waterproof Version
※ Packing