You are here: Home»ProductCenter » Normal Strips » 2835 LED Strips » 150lm/W SMD2835 LED Strips
Address: 5F, BLDG A, Huilongda Ind. Zone, Shilongzai, Shiyan Town, Baoan Dist., Shenzhen, Guangdong, China
Tel: +86-755-29682086
Fax: +86-755-29682109
Skype: qlsales
E-mail: info@qlleds.com
LED Type: Super Bright SMD2835
Input Voltage:DC24V
Color: Warm White, Nature White, Pure White
LED Qty: 224LED/m,128LED/m, 64LED/m
Beam Angle: 120 degree
IP Ratio: IP20, IP67 Version
IP67: With Silicone Tube
UL, CUL, CE, RoHS approved
Comply with the European ErP EcoDesign regulation
※ Features
Features of QL Temperature Sensor Constant Current Strips:
● Constant current version: with stable current, suitable for high quality requirements project.
● DC12V/DC24V input: Can work with any DC12V/DC24V PWM control system.
● Can work with unstable power supply and without damage.
● with temperature Sensor: Can lower the current to protect itself when the temperature is too high.
● Brightness uniform: With same brightness from the first end to the last end for around 10m.
● DC24V version: can work with DC20V to DC30V Input
● DC 12V version: can work with DC10V to DC15V Input
※ Parameters
Model No. | LED | Voltage Power | Cutting | CRI | PCB Size | Water proof | Color | λ(Nm)/(CT:K) | Lumen (lm/m) | Light Efficiency |
QL-F2835X112WW-24C-HECES | 2835 224 LED/m | DC24V 13W/m | 35.71mm 8LED | ≥90 | 12mm | IP20/ IP67 | □Warm White | 2700-2800K | 1700-1800 | 150lm/W D/E |
QL-F2835X112W-24C-HECES | □Warm White | 3000-3200K | 1800-1900 | |||||||
QL-F2835X112N-24C-HECES | □Nature White | 4000-4200K | 1900-2000 | |||||||
QL-F2835X112P-24C-HECES | □Pure White | 6000-6500K | 1900-2000 | |||||||
QL-F2835X64WW-24C-HECES | 2835 128 LED/m | DC24V 7.5W/m | 62.5mm 8LED | ≥90 | 12mm | IP20/ IP67 | □Warm White | 2700-2800K | 950-1000 | 150lm/W D/E |
QL-F2835X64W-24C-HECES | □Warm White | 3000-3200K | 1000-1070 | |||||||
QL-F2835X64N-24C-HECES | □Nature White | 4000-4200K | 1100-1170 | |||||||
QL-F2835X64P-24C-HECES | □Pure White | 6000-6500K | 1100-1170 | |||||||
QL-F2835X32WW-24C-HECES | 2835 64 LED/m | DC24V 3.7W/m | 125mm 8LED | ≥90 | 10mm | IP20/ IP67 | □Warm White | 2700-2800K | 470-500 | 150lm/W D/E |
QL-F2835X32W-24C-HECES | □Warm White | 3000-3200K | 500-530 | |||||||
QL-F2835X32N-24C-HECES | □Nature White | 4000-4200K | 540-570 | |||||||
QL-F2835X32P-24C-HECES | □Pure White | 6000-6500K | 540-570 | |||||||
Remark: X is for Waterproof type. A for Non-waterproof, C for IP67 |
※ Testing Report for Color Rendering
※ Bin Chart of 1 or 3 Step Macadam Ellipse LED
※ Drawings
※ Connections
※ Accessories
※ Different Waterproof Version
※ Packing